Skip to product information
Mustard Cinched Blazer & Geometric Print Wide Leg Pants Set
$1,037.00
Sale price
$1,037.00
Regular price
$2,282.00
SPU: A2026073014 | Material: Blended | Style: Leisure/Elegant | Size: XS/S/M/L/XL/2XL/3XL
Design Features: Single button tailored blazer with fitted waist, rollable long sleeves; high waisted wide leg trousers with geometric red, black, cream color block print.
Occasions: Brunch, Night Out, Light Business, Dinner Gathering
Matching Tips: Match with pointed heels and gold jewelry for a sophisticated look.
Care Instruction: Machine wash cold, hang to dry.
Size Guide:
| Size | Length | Bust | Sleeve Length | |||
|---|---|---|---|---|---|---|
| CM | inch | CM | inch | CM | inch | |
| XS | 80 | 32.0 | 90 | 36.0 | 60 | 23.6 |
| S | 81 | 31.9 | 94 | 37.0 | 61 | 24.0 |
| M | 82 | 32.3 | 98 | 38.6 | 62 | 24.4 |
| L | 83 | 32.7 | 102 | 40.2 | 63 | 24.8 |
| XL | 84 | 33.1 | 106 | 41.7 | 64 | 25.2 |
| 2XL | 85 | 33.5 | 110 | 43.3 | 65 | 25.6 |
| 3XL | 86 | 33.9 | 114 | 44.9 | 66 | 26.0 |
| Size | Waist | Hips | Length | |||
|---|---|---|---|---|---|---|
| CM | inch | CM | inch | CM | inch | |
| XS | 65 | 26.0 | 100 | 40.0 | 105 | 42.0 |
| S | 69 | 27.2 | 104 | 40.9 | 106 | 41.7 |
| M | 74 | 29.1 | 108 | 42.5 | 107 | 42.1 |
| L | 79 | 31.1 | 112 | 44.1 | 108 | 42.5 |
| XL | 84 | 33.1 | 116 | 45.7 | 109 | 42.9 |
| 2XL | 89 | 35.0 | 120 | 47.2 | 110 | 43.3 |
| 3XL | 94 | 37.0 | 124 | 48.8 | 111 | 43.7 |
* Measurements taken manually, may vary 1-2cm.